Account
Name | PK | Type | Description |
---|---|---|---|
AccountID | ◯ | String | The unique identification number of an account. |
Balance | Double | The amount of funds on the account. | |
Equity | Double | The amount of funds on the account, including profits and losses of all open positions (the floating balance of the account). | |
DayPL | Double | The amount of profits and losses (both floating and realized) of the current trading day. | |
UsedMargin | Double | The amount of funds used to maintain all open positions on the account. | |
UsableMargin | Double | The amount of funds available to open new positions or to absorb losses of the existing positions. | |
GrossPL | Double | The amount of profits and losses of all open positions on the account. | |
Hedging | String | Hedge Transactions [Possible values: 'Y'(enable), 'N'(disable)] |
Market data
Name | PK | Type | Description |
---|---|---|---|
OfferID | ◯ | String | The unique identification number of the instrument. |
Symbol | String | The symbol of the instrument. | |
Bid | Double | The current market price the instrument can be sold at. | |
Ask | Double | The current market price the instrument can be bought at. | |
High | Double | The highest ask price of the instrument for the current trading day. | |
Low | Double | The lowest bid price of the instrument for the current trading day. | |
PipCost | Double | The cost of one pip per lot. | |
PointSize | Double | The size of one pip. | |
Time | Date | The date and time of the last update of the instrument. |
Order
Name | PK | Type | Description |
---|---|---|---|
AccountID | ◯ | String | The unique identification number of an account. |
OrderID | ◯ | String | The unique identification number of the order. |
RequestID | String | The identifier of the request to create an order. | |
OfferID | String | The unique identification number of the instrument. | |
Symbol | String | The symbol of the instrument. | |
TradeID | String | The unique identification number of the position to be opened/closed by the order. | |
BS | String | The direction of the trade. [Possible value: 'B'(buy), 'S'(sell)] | |
Amount | Double | The amount of the order. | |
Rate | Double | The price the order is placed at. | |
Stop | Double | The price of the associated stop order. | |
Limit | Double | The price of the associated limit order. | |
Time | Date | The date and time of the last update of the order. |
Open position and Closed position
Name | PK | Type | Description |
---|---|---|---|
AccountID | ◯ | String | The unique identification number of an account. |
TradeID | ◯ | String | The unique identification number of the position. |
OfferID | String | The unique identification number of the instrument. | |
Symbol | String | The symbol of the instrument. | |
Amount | Double | The amount of the position. | |
BS | String | The trade operation the position is opened by. [Possible value: 'B'(buy), 'S'(sell)] | |
Open | Double | The price the position is opened at. | |
Close | Double | The price the position is closed at. | |
Stop | Double | The price of the associated stop order. | |
Limit | Double | The price of the associated limit order. | |
High | Double | The highest price ever reached for the instrument opening a position. | |
Low | Double | The lowest price ever reached for the instrument opening a position. | |
PL | Double | The current profit/loss per one lot of the position. | |
GrossPL | Double | The profit/loss of the position. | |
OpenTime | Date | The date and time when the position is opened. | |
CloseTime | Date | The date and time when the position is closed. | |
OpenOrderID | String | The unique identification number of the order the position is opened by. | |
CloseOrderID | String | The unique identification number of the order the position is closed by. | |
MaxSumPL | Double | Maximum total profit and loss of all opening positions. | |
MaxSumPLCount | Integer | The number of all opening positions when the total profit and loss reaches the maximum. | |
MaxSumPLTime | Date | The date and time of all opening positions when the total profit and loss reaches the maximum. | |
CurSumPL | Double | The current value of the total profit and loss of all opening positions. | |
CurSumPLCount | Integer | The number of all opening positions. |
The data such as technical indicators at opening position are saved as context information.
Name | PK | Type | Description |
---|---|---|---|
AccountID | ◯ | String | The unique identification number of an account. |
OrderID | ◯ | String | The unique identification number of the order. |
Class | ◯ | String | The class of context. |
TitleSeq | String | The hash value obtained by concatenating the title of a context item into a string. | |
C1∼C40 | String | The context item (Refer to _SetTsContext, Which can be set up to 40.) | |
TradeMethodPeriod | String | The candlestick chart minute-hour of trade method (Refer to _SetTradeMethodPeriod) | |
TradeMethodName | String | The name of trade method (Refer to _SetTradeMethodName) | |
TrailMoveTsName | String | The name of trailing move (Refer to _SetTrailMoveTsName) | |
Note | String | The note (Refer to _SetTsContext) |
The title of context item
Name | PK | Type | Description |
---|---|---|---|
TitleSeq | ◯ | String | The hash value obtained by concatenating the title of a context item into a string. |
T1∼T40 | String | The title of context item (Refer to _SetTsContext, Which can be set up to 40.) |
The execution plans
Name | PK | Type | Description |
---|---|---|---|
AccountID | ◯ | String | The unique identification number of an account. |
Symbol | ◯ | String | The symbol of the instrument. |
IP1∼IP20 | String | The item of execution plans (Refer to _LoadImplPlan, Which can be set up to 20.) |